Nuts


Raw Nuts, Prices including VAT

  Name - Raw Nuts Minimum Delivery Quantity  Price in BGN incl. VAT per 1kg.
1 Bulgarian Spanish Almond Raw 25.000kg. 19.85lv.
2 Almond Raw USA 22.680kg. 21.00lv.
3 Cashew Raw Vietnam 22.680kg. 23.25lv.
4 Hazelnut Raw / Turkey 25.000kg. 42.50lv.
5 Blanched Hazelnut Raw / Turkey 25.000kg. 44.50lv.
6 Pistachio / USA, N1, 21/27 11.340kg. 25.85lv.
7 Peanut size 50/60 20.000kg.   6.45lv
8 Peanut Raw Jumbo     6.60lv.
9 Blanched Peanut Brazil 25.000kg.   7.25lv.
10 Brazil Nut / Bolivia, Peru 20.000kg. 51.50lv.
11 Sunflower / Bulgaria 20.000kg.  3.50lv. excl. VAT
12 Blanched Almond / USA 23/25 25.000kg. 23.85lv.
13 Blanched Sunflower Bakery 25.000kg. 3.35lv excl. VAT
14 Pumpkin Seeds / Ukraine 25.000kg. 10.50lv.
15 Hulled Pumpkin Seeds / China 25.000kg. 12.25lv.
16 Apricot Kernel / Turkey 20.000kg. Not available
17 Walnut Kernel 1/2 Bulgaria, Ukraine 10.000kg. 18.50lv.
18. Walnut Kernel - 1st quality 10.000kg. 21.60lv.
19 Healthy mix / nuts - almond, blanched almond, cashew, hazelnut, blanched hazelnut, Brazil nut, cranberry, golden raisin Jumbo, dark raisin Jumbo 10.000kg. 22.50lv.
20 Flaked Almond / USA 10.000kg. 23.85lv.
21 Macadamia  5.000kg. 56.85lv.
       
          Roasted Nuts     
          Item Minimum order quantity    
       
Price in    BGN with    VAT per    1kg.
1 Almond Spain / Bulgaria 15.000kg. 21.80lv.
2 Almond USA 15.000kg. 21.50lv.
3 Cashew 15.000kg. 24.25lv.
4 Hazelnut - blanched 10.000kg. 44.50lv.
5 Hazelnut 10.000kg. 42.50lv.
6 Pistachio 15.000kg. 26.85lv.
7 Peanut size 50/60 15.000kg.  7.30lv.
8 Peanut Jumbo 15.000kg.  7.30lv.
9 Peanut - blanched 15.000kg.  7.65lv.
10 Smoked Almond 10.000kg. 22.70lv.
11 Sunflower black/striped 15.000kg.  5.60lv.
12 Apricot kernel 15.000kg. 18.50lv.
13 Blanched Sunflower 25.000kg.  5.60lv.
14 Pumpkin seeds 15.000kg.  9.50lv.
15 Chickpeas roasted (yellow) 10.000kg. not in stock
16 Chickpeas 10.000kg.  7.80lv.
17 Walnut 1/2 10.000kg. 20.50lv.
18 Blanched Almond 10.000kg. 22.85lv.
19 Pecan  5.000kg. 38.85lv.
20 Brazil nut  5.000kg. 45.40lv.
21 Pine Nut / China 12.500kg. 56.70lv.
22 Macadamia / Kenya 11.340kg. 55.75lv.
23 Pecan / USA 1/2 13.600kg. 35.95lv.
24 Blanched Pistachio USA whole kernel 10.000kg. 58.40lv.
       
          Dried Fruits    
          Item  Minimum order quantity    Price in    BGN with      VAT per     1kg. 
1 Golden Raisin / Iran, India  10.000kg.  7.80lv.
2 Golden Raisin Jumbo / Chile 10.000kg. 14.55lv.
3 Dark Raisin / Iran, Turkey 10.000kg.  7.00lv.
4 Dark Raisin Jumbo / Chile 10.000kg.  9.50lv.
5 Natural Apricot / Turkey 12.500kg. 27.85lv.
6 Orange Apricot N1 / Turkey 12.500kg. 27.50lv.
7 Natural Date box / Iran  0.500kg.  3.30lv.
8 Pitted Date  5.000kg.  8.95lv.
9 Plum with pit / Bulgaria 12.500kg.  7.55lv.
10 Pitted Plum / Bulgaria 12.500kg. 11.55lv.
11 Fig / Greece  5.000kg. 18.85lv.
12 Dried Kiwi / China 10.000kg. 14.60lv.
13 Dried Apple / Bulgaria  5.000kg. 13.00lv.
14 Natural Coconut / chips 10.000kg.  9.40lv.
15 Dried Banana / Philippines  6.800kg.  9.25lv.
16 Dried Cherry / Bulgaria 10.000kg. 27.80lv.
17 Coconut cube / Netherlands 12.500kg. 13.45lv.
18 Dates Jumbo / Israel  5.000kg. 16.50lv.
19 Blueberry / Chile 11.340kg. 29.80lv.
20 Blackcurrant / Chile 11.340kg. 31.40lv.
21 Dates with pit / Tunisia  5.000kg.  6.05lv.
       
  Thailand Dried Fruits     
  Items Minimum order quantity Price in BGN with VAT per 1kg
1 Pineapple ring / Thailand  20.000kg. 15.50lv.
2 Physalis without sugar / Colombia 10.000kg. 22.60lv.
3 Papaya slices 20.000kg. 12.65lv.
4 Mango / Thailand 20.000kg. 13.50lv.
5 Kumquat / Thailand 20.000kg. not in stock
6 Cranberry / Canada 11.340kg. 12.75lv.
7 Melon / Thailand 20.000kg. 14.25lv.
8 Ginger candied 20.000kg. 12.35lv.
9 Ginger / Thailand 20.000kg. 12.00lv.
10 Goji berry / China 20.000kg. 19.50lv
11 Pomelo / Thailand 20.000kg. 12.50lv
12 Aloe vera 15.000kg. not in stock
       
  Chocolate Products              
  Item Minimum order quantity Price in
BGN with      VAT per    1kg
1 Choco Hazelnut / Netherlands  5.000kg. 46.50lv.
2 Choco Almond / Netherlands  5.000kg. 28.00lv.
3 Choco Cashew / Netherlands  5.000kg. 27.50lv.
4 Choco Peanut / Netherlands  5.000kg. 21.00lv.
5 Choco Raisin / Netherlands  5.000kg. 22.00lv.
6 Choco Coconut / Netherlands  5.000kg. 24.00lv.
7 Choco Ginger  5.000kg. not in stock
8 Blueberry in chocolate / Netherlands  5.000kg. 25.00lv.
9 Choco Dates / Netherlands  5.000kg. 23.50lv.
10 Cocoa powder / Netherlands 25.000kg. 26.50lv.
11 Cocoa beans   not in stock
12 Blueberry in chocolate / Netherlands  5.000kg. 25.00lv.
13  Choco Dates / Netherlands  5.000kg. 23.50lv.
       
  Legumes / Grains    
  Items Minimum order quantity  Price in BGN with VAT per  
1 kg.
1 Brown Rice / Bulgaria 25.000kg.  2.65lv.
2 Basmati Rice / Pakistan 50.000kg.  4.65lv.
3 Basmati Rice Whole Grain 50.000kg.  4.20lv.
4 Black / Emperor Rice 50.000kg.  6.75lv.
5 Wild Rice / USA 25.000kg. 25.50lv
6 Red Lentils 20.000kg.  3.95lv.
7 Lentils 7mm / Russia 50.000kg.  3.70lv.
8 Buckwheat / Russia 25.000kg.  5.35lv.
9 Millet / Serbia 25.000kg.  3.60lv.
10 Beans / Egypt 10.000kg.  4.40lv.
11 Beans Dobrudzhanka 10.000kg.  3.35lv.
12 Einkorn / Bulgaria 25.000kg.  4.25lv.
13 Chickpeas / Bulgaria 50.000kg.  4.35lv.
14 Bulgur / Bulgaria 50.000kg.  2.95lv.
15 Popcorn Maize / Argentina 25.000kg.  3.40lv.
16 Brown Sugar Mauritius 25.000kg.  3.90lv.
17 Coconut Sugar / Indonesia 5.000kg./15.000kg. 11.85lv.
       
      Seeds    
      Items Minimum order quantity       Price in    BGN with      VAT per
1 kg. 
1 Natural Sesame / India, Pakistan 25.000kg.  6.90lv.
2 Sesame white 25.000kg.  8.05lv.
3 Sesame black 25.000kg.  9.15lv.
4 Chia / Argentina 25.000kg.  8.75lv
5 Flaxseed / Bulgaria 25.000kg.  3.25lv.
6 Quinoa / Peru 25.000kg.  6.45lv.
7 Black Quinoa / Peru 25.000kg.  7.75lv.
8 Red Quinoa / Peru 25.000kg.  7.55lv.
9 Sunflower striped 25.000kg.  3.90lv.
10 Blanched Sunflower Bakery 25.000kg.  3.35lv.
11 Hemp / France 20.000kg. 17.45lv.
12  Oat flakes fine / Ukraine 25.000kg.  2.65lv.
13 Oat flakes large / Ukraine 25.000kg.  2.65lv.
14 Oat bran / Ukraine 15.000kg.  2.65lv.
15 Poppy seed / Netherlands, Hungary 25.000kg.  9.85lv.
16 Coconut sugar / Indonesia 5.000/15.000kg. 11.85lv.
       
      Crunchy Nuts    
      Items Minimum order quantity            Price in    BGN with      VAT per    1kg.
1 Pressed buckwheat 25.000kg.  7.50lv.
2 Rice nuts / Thailand 10.000kg. 13.25lv.
3 Samurai mix / China  8.000kg. 13.00lv.
4 Candied Peanut 10.000kg.  7.50lv.
5 Candied Almond 10.000kg. 22.50lv.
6 Candied Almond 10.000kg. 23.50lv.
7 Beer Peanut 25.000kg.  8.00lv.
       
       Honey and Tahini    
       Items Minimum order quantity          Price in    BGN with      VAT  per    1kg.
1 Sesame Tahini 0.550g. x 9pcs./ pack  8.25lv.
2 Hazelnut Tahini 0.550g. x 9pcs./ pack 17.55lv.
3 Whole grain Tahini 0.550g. x 9pcs./ pack  8.40lv.
4 Peanut butter 0.700g. x 9pcs./ pack  8.40lv.
5 Nes Cafe 12pcs./ pack 17.55lv.
6 Coffee Costa Professional 1.000kg. x 6pcs./ pack 51.50lv.
7 Honey 0.700g. x 10pcs.  8.95lv.
8 Bee pollen 0.100g. x 20pcs.  2.85lv.
       
         Flours    
         Items Minimum order quantity  Price in    BGN with      VAT per   1kg. 
1 Almond flour 10.000kg. 23.65lv.
2 Einkorn flour 25.000kg.  4.70lv.
3 Emmer flour 25.000kg.  4.50lv.
4 Apricot flour 25.000kg.  8.00lv.
5 Milk thistle flour 25.000kg.  6.50lv.
6 Sesame flour 25.000kg.  7.30lv.
7 Pumpkin flour 25.000kg.  6.85lv.
8 Flax flour 25.000kg.  2.50lv.
This website uses cookies. You can agree to them by continuing to browse the website or by clicking "I agree."To change the settings, log inhere I agree
0